LoginLogin

Forgotten your password?

Search Events Login

Suburb/Postcode search not available in NZ
Rank Name Score Events Avg
1 Ron Wilson 11695 432 41.5
2 George "Paralizer" Apat 10965 323 43.9
3 Ben "Benny" Aldons 10225 201 66
4 MATT Muir 10085 253 43.1
5 James Charlton 9925 249 42.2
6 Bill "B-Mac" McDermid 9620 345 40.8
7 JOHN NIKOLAOU 9565 456 36
8 Martino Lascala 9285 533 27.9
9 Alex Sandys 9025 306 47.5
10 Joel "Nugget" Guy 8705 252 44.3
Rank Name Score Events Avg
1 Afa Taukitoku 935 17 68.8
2 Keith Buttner 860 10 82
3 Martino Lascala 835 20 44.8
4 Marten "Zee" Duivesteyn 745 12 63.7
5 Alex Sumpton 720 11 67.4
6 Rita Pringle 630 11 56.8
7 Rodney Davidson 590 14 41.4
8 Kathy Hyslop 560 15 53.3
9 Phillip Tyrrell 540 16 36.7
10 Cheryl Cox 525 10 59.7
Rank Name Score Events Avg
1 Kathy Hyslop 30 3 10
2 Garry Brazier 175 1 242
3 Joe Rice 175 1 215
4 Jefferson Gayagay 175 1 201
5 Rodney Collin 175 1 179
6 Liam Sawyer 175 1 176
7 Charles Ainslie 175 1 176
8 Zainab Ditta 175 1 175
9 Josh Fry 175 1 172
10 Joyce Dempster 175 1 172